Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 22 | 9 | 7 | 6 | 50 | 238 | 19 | 21 | 27 | 67 |
Jun 2022 | 20 | 10 | 7 | 4 | 322 | 2458 | 148 | 222 | 308 | 628 |
May 2022 | 23 | 15 | 8 | 6 | 354 | 4278 | 210 | 265 | 479 | 739 |
Apr 2022 | 25 | 13 | 8 | 6 | 393 | 3759 | 209 | 257 | 414 | 764 |
Mar 2022 | 33 | 11 | 10 | 7 | 363 | 3089 | 195 | 272 | 298 | 848 |
Feb 2022 | 25 | 17 | 9 | 9 | 160 | 2179 | 135 | 145 | 260 | 384 |
Jan 2022 | 33 | 22 | 13 | 10 | 400 | 4978 | 328 | 391 | 683 | 1004 |
Dec 2021 | 27 | 18 | 9 | 9 | 380 | 3409 | 282 | 293 | 556 | 827 |
Nov 2021 | 27 | 19 | 10 | 9 | 421 | 3830 | 297 | 316 | 574 | 839 |
Oct 2021 | 32 | 30 | 16 | 15 | 508 | 5430 | 458 | 503 | 919 | 975 |
Sep 2021 | 32 | 18 | 14 | 9 | 435 | 4938 | 287 | 436 | 545 | 989 |
Aug 2021 | 23 | 22 | 15 | 14 | 438 | 4969 | 444 | 489 | 702 | 728 |
Totals | 43555 | 3012 | 3610 | 5765 | 8792 | |||||
Generated by Webalizer Version 2.23 |